Dombivali, Mumbai, Maharashtra
GST No. 27AHEPP9007B1ZJ
Call 08048974387 80% Response Rate
Send Enquiry
We bring forth a pristine conglomerate of Packaging Machines, which is manufactured using premium grade raw material and spare parts. These automatic form and fill type packaging machines are extensively used to pack various irregularly shaped products. Moreover, we offer these to the esteemed customers at market leading prices.
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | can use for powder/Granules/liquid etc |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Motorised |
| Frequency | 230v/50Hz |
| Machine Capacity | upto 50gms |
| Machine Power | 0-1 HP |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Filing Type | Cup Filler |
| Sealing Type | Hot Bar Sealing |
| Usage/Application | Liquid Powder both |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 4 - 6 inches |
| Machine Power | 0-1 HP |
| Brand | S P Engineering |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1200 - 3000 Pouch Per Hour |
| Machine Power | 2-3 HP |
| Usage/Application | Powder & Granuls |
| Machine Type | Automatic |
| Pouch Capacity | 100 - 1000 Gram |
| Driven Type | Mechanical, Electric, Pneumatic |
| Pouch Length | 2"-4", 4"-6", 6"-8" |
| Automation Grade | Automatic |
| Filler Type | Voulmetric Auger Filler |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Ranges | 25- 50 Pouches/m |
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Masala & Detergent |
| Film Roll Size | as per customer requirement |
| Frequency | 230v/50Hz |
| Main Motor | 1hp/230v/50hz |
| Material | any free flow item |
| Phase | single pahse |
| Packaging Speed | 1000 - 2000 Pouch Per Hour |
| Power Consumption | 3.5kw |
| Packaging Material | any laminated packing materials |
| Driven Type | motorised |
| Pouch Capacity | 10 - 100 Gram |
| Filler Type | Auger Filler,Cup Filler & Weigh Filler |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Liquid,Powder,Paste & Granual |
| Packaging Type | Pouch |
| Machine Type | Automatic |
| Driven Type | Electric |
| Packaging Speed | 1200 - 3000 Pouch Per Hour |
| Pouch Capacity | 5 -50 Gram |
| Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand | S P ENGINEERING |
| Capacity | 1000 POUCHES PER HOUR |
| Vertical Sealing Jaws Movement | Rotary type |
| Voltage | 230volt/50HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Filing Type | Cup Filler |
| Sealing Type | 3 Side Seal, 4 side Seal Center Seal |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 50 grams |
| Pouch Length | 6 inches |
| Driven Type | Motorized Driven |
| Frequency | 50Hz |
| Voltage | 230V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1500 pouch/hour |
| Surface Finish | Powder Coating MS body with SS covering |
| Control System | Electropneumatic |
| Power Consumption | 3kw |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Capacity | 1000 Pouch Per Hour |
| Pouch Capacity | 500 g |
| Brand | S P ENGINEERING |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Onwards
Product Brochure
| Application | Pouch Filling |
| Filling Material | Powder |
| Date Printing Device | optional and install on machine as per customer requirement |
| Machine Control System | Electro-mechanical |
| Capacity | 1000-2000 pouch per hour |
| Sealer Heating System | continuous heating |
| Compressed Air Pressure | NA |
| Feeding Head | Cup feeding |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 5 to 50ml |
| Driven Type | Mechanical |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Voltage | 230V/50HZ |
| Power | 2kw |
| Weight | appx 200kg |
| Sealing Type | 3 side 4 side or as per customer specifications |
| Nozzle Type | Volumetric/ Electric as per product specification |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 35 Piece/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Brand | S P ENGINEERING |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Type | Fully Automatic |
| Brand | S P ENGINEERING |
| Power | 3000WATT |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1200 - 3000 Pouch Per Hour |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Voltage | 415V/50Hz |
| Total Weight | 450kg |
| Filling Capacity | 100gms to 1000gms |
| Driven Type | Electric, Pneumatic |
| Usage/Application | Liquid,Powder,Granual & Paste |
| Pouch Capacity | 100 - 1000 Gram |
| Filler Type | Auger Filler,Cup Filler & Weigh Filler |
| Machine Type | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Driven Type | Electro- machenical |
| Packaging Material | Any type of Laminated material |
| Pouch Capacity | 10-50 grams |
| Packaging Type | 3 side 4 side or center seal |
| Brand | S P Engineering |
| Voltage | 230V/50Hz/ |
| Electrical Supply | Single Phase |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Sealing Type | Three Side Seal, Center Sealing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 UNIT
| Automation Grade | Automatic |
| Driven Type | motorised |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Specification | ||||||||||||||
Horizontal Pillow Wrapping Machine:
|
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1000 Pouch/Hour |
| Brand | S P ENGINEERING |
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
| Capacity | 2000 Pouch/Hour |
| Usage/Application | Masala & Detergent |
| Power Consumption | 4KW |
| Compressor Air Required | Continuous 5 kg Air Pressure |
| Voltage | 415V, 50Hz |
| Phase | Three Phase |
| Packaging Speed | 1200 - 3000 Pouch Per Hour |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Pouch Capacity | 50 - 1000 Gram |
| Filler Type | Auger Filler,Cup Filler & Weigh Filler |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1500 Pouch/Hour |
| Automatic Grade | Automatic |
| Compressed air required | yes |
| Digital Temperature Controller | PID based Digital Temp Controller |
| Main Motor | 3 Phase 0.5 HP |
| surface finish | SS Covering |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Brand | S P ENGINEERING |
| Capacity | 50 TO 200 PACK PER MINUTE |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | M.S.Structure |
| Voltage | 415V/50Hz |
| Power | 4.5KW |
| Phase | Three |
| Conveying Speed | appx 50 to 150 pack per min depending on the products specification |
| Temperature | PID based |
| Heating Plate | Continuous |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 1000 pouch/hour |
| Packaging Type | Automatic Pouch Packaging machines |
| Power Consumption | 3kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Automation Grade | Automatic |
View Complete details
View Complete details
View Complete details
| Brand | S P ENGINEERING |
| Automation Grade | Automatic |
| Power Consumption | Appx 4 Kw |
| Voltage | 415 Volt, 50Hz |
| Phase | Three Phase |
| Pouch Capacity | 600-1000 grams, 200-400 grams, 10-50 grams, 1 - 1000 Gram, 50-200 grams, 400-600 grams, >1000 grams |
| Capacity | 1200 - 3000 Pouch Per Hour |
| Packaging Application | For packing powder, Granules etc |
| Pouch Styles | Center Seal |
| Controlled Through | PLC |
| Machine Dimension | 1000mm L x 800mm W x 2500mm H |
| Inner Core Dia Of Film Roll | 76mm |
| Max Roll Width | Upto 40 to 50kg |
| Film Thickness | Any Laminated Film |
| Batch Cutting | yes |
| Date Printing Device | Yes but optional |
| Sealer Heating System | Continuous |
| Compressed Air Consumption | Continuous |
| Accuracy | 0.5% to 1% depending on products specification and its nature |
| Pouch Counter | Yes |
| Usage | Powder Packaging |
| Machine Type | Semi - Automatic |
| Filler Type | Auger Filler,Cup Filler & Weigh Filler |
View Complete details
| Pouch Capacity | 1 - 1000 Gram |
| Capacity | 1200 - 3000 Pouch Per Hour |
| Usage | Namkeen Packaging |
| Filler Type | Auger Filler,Cup Filler & Weigh Filler |
| Machine Type | Automatic |
View Complete details
Minimum Order Quantity: 1 UNIT
Product Brochure
| Capacity | 2500 Pouch/hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | SP Engineering |
| Driven Type | Electric |
| deal in | new only |
| Sealing Type | Center Seal |
| Phase | Single Phase |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details