We bring forth a pristine conglomerate of Packaging Machines, which is manufactured using premium grade raw material and spare parts. These automatic form and fill type packaging machines are extensively used to pack various irregularly shaped products. Moreover, we offer these to the esteemed customers at market leading prices.
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 pouch per hour |
Filing Type | Cup Filler |
Usage/Application | can use for powder/Granules/liquid etc |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Driven Type | Motorised |
Frequency | 230v/50Hz |
Machine Capacity | upto 50gms |
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Power | 3000WATT |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | S P ENGINEERING |
Usage/Application | Masala & Detergent |
Machine Type | Automatic |
Packaging Speed | 1200 - 3000 Pouch Per Hour |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Pouch Capacity | 1 - 1000 Gram |
*Your information is safe with us.
Filing Type | Cup Filler |
Sealing Type | Hot Bar Sealing |
Usage/Application | Liquid Powder both |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | S P Engineering |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Usage/Application | Masala & Detergent |
Machine Type | Automatic |
Packaging Speed | 1200 - 3000 Pouch Per Hour |
Pouch Capacity | 1 - 1000 Gram |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Automation Grade | Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 5 to 50ml |
Warranty | 1 year |
Driven Type | Mechanical |
Voltage | 230V/50HZ |
Power | 2kw |
Weight | appx 200kg |
Sealing Type | 3 side 4 side or as per customer specifications |
Nozzle Type | Volumetric/ Electric as per product specification |
Automation Grade | Automatic |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Driven Type | Electro- machenical |
Brand | S P Engineering |
Packaging Type | 3 side 4 side or center seal |
Packaging Material | Any type of Laminated material |
Voltage | 230V/50Hz/ |
Automation Grade | Automatic |
Electrical Supply | Single Phase |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Sealing Type | Center Sealing, Three Side Seal |
Minimum Order Quantity | 1 Onwards |
Application | Pouch Filling |
Filling Material | Powder |
Date Printing Device | optional and install on machine as per customer requirement |
Machine Control System | Electro-mechanical |
Capacity | 1000-2000 pouch per hour |
Sealer Heating System | continuous heating |
Compressed Air Pressure | NA |
Feeding Head | Cup feeding |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Machine Power | 2-3 HP |
Capacity | 1200 - 3000 Pouch Per Hour |
Usage/Application | Powder & Granuls |
Machine Type | Automatic |
Pouch Capacity | 100 - 1000 Gram |
Driven Type | Mechanical, Pneumatic, Electric |
Pouch Length | 4"-6", 6"-8", 2"-4" |
Automation Grade | Automatic |
Filler Type | Voulmetric Auger Filler |
*Your information is safe with us.
Usage/Application | Liquid,Powder,Granual & Paste |
Capacity | 1200 - 3000 Pouch Per Hour |
Pouch Capacity | 1 - 1000 Gram |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Machine Type | Automatic |
Brand | S P ENGINEERING |
Automation Grade | Automatic |
Power Consumption | Appx 4 Kw |
Voltage | 415 Volt, 50Hz |
Phase | Three Phase |
Pouch Capacity | 10-50 grams, 200-400 grams, 400-600 grams, 50-200 grams, 600-1000 grams, 1 - 1000 Gram, >1000 grams |
Capacity | 1200 - 3000 Pouch Per Hour |
Packaging Application | For packing powder, Granules etc |
Pouch Styles | Center Seal |
Maximum Pouch Size | As per requirement |
Controlled Through | PLC |
Machine Dimension | 1000mm L x 800mm W x 2500mm H |
Maximum Film Width | As per requirement |
Inner Core Dia Of Film Roll | 76mm |
Max Roll Width | Upto 40 to 50kg |
Film Thickness | Any Laminated Film |
Batch Cutting | yes |
Date Printing Device | Yes but optional |
Sealer Heating System | Continuous |
Compressed Air Consumption | Continuous |
Accuracy | 0.5% to 1% depending on products specification and its nature |
Pouch Counter | Yes |
Usage | Powder Packaging |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Machine Type | Semi - Automatic |
Pouch Capacity | 1 - 1000 Gram |
Capacity | 1200 - 3000 Pouch Per Hour |
Usage | Namkeen Packaging |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Machine Type | Automatic |
*Your information is safe with us.
Brand | S P ENGINEERING |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | S P ENGINEERING |
Capacity | 100 TO 200 PACK PER MINUTE |
Machine Type | Semi-Automatic, Manual, Automatic |
Minimum Order Quantity | 1 Onwards |
Automation Grade | Automatic |
Voltage | 230volt/50HZ |
Brand | S P ENGINEERING |
Capacity | 1000 POUCHES PER HOUR |
Vertical Sealing Jaws Movement | Rotary type |
Automation Grade | Automatic |
Brand | SP Engineering |
Usage/Application | Packaging |
deal in | new only |
Sealing Type | Center Seal |
Phase | Single Phase |
*Your information is safe with us.
Product Specification | ||||||||||||||
Horizontal Pillow Wrapping Machine:
|
*Your information is safe with us.
*Your information is safe with us.