We bring forth a pristine conglomerate of Packaging Machines, which is manufactured using premium grade raw material and spare parts. These automatic form and fill type packaging machines are extensively used to pack various irregularly shaped products. Moreover, we offer these to the esteemed customers at market leading prices.
Minimum Order Quantity | 1 Unit |
Usage/Application | can use for powder/Granules/liquid etc |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Length | 4 - 6 inches |
Machine Capacity | upto 50gms |
Filing Type | Cup Filler |
Frequency | 230v/50Hz |
Driven Type | Motorised |
Minimum Order Quantity | 1 Piece |
Pouch Length | 6"-8", 4"-6", 2"-4" |
Driven Type | Pneumatic, Mechanical, Electric |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Pouch Capacity | 100 - 1000 Gram |
Machine Type | Automatic |
Usage/Application | Powder & Granuls |
Capacity | 1200 - 3000 Pouch Per Hour |
Filler Type | Voulmetric Auger Filler |
Product Specification | ||||||||||||||
Horizontal Pillow Wrapping Machine:
|
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Sealing Type | 3 side 4 side or as per customer specifications |
Capacity | 5 to 50ml |
Country of Origin | Made in India |
Power | 2kw |
Driven Type | Mechanical |
Automation Grade | Automatic |
Weight | appx 200kg |
Nozzle Type | Volumetric/ Electric as per product specification |
Voltage | 230V/50HZ |
Warranty | 1 year |
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Power | 3000WATT |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | S P ENGINEERING |
*Your information is safe with us.
Usage/Application | Masala & Detergent |
Machine Type | Automatic |
Packaging Speed | 1200 - 3000 Pouch Per Hour |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Pouch Capacity | 1 - 1000 Gram |
Minimum Order Quantity | 1 Onwards |
Capacity | 1000-2000 pouch per hour |
Compressed Air Pressure | NA |
Feeding Head | Cup feeding |
Country of Origin | Made in India |
Filling Material | Powder |
Application | Pouch Filling |
Date Printing Device | optional and install on machine as per customer requirement |
Machine Control System | Electro-mechanical |
Sealer Heating System | continuous heating |
Filing Type | Cup Filler |
Sealing Type | Hot Bar Sealing |
Usage/Application | Liquid Powder both |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | S P Engineering |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
*Your information is safe with us.
Usage/Application | Liquid,Powder,Granual & Paste |
Capacity | 1200 - 3000 Pouch Per Hour |
Pouch Capacity | 1 - 1000 Gram |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Machine Type | Automatic |
Usage/Application | Masala & Detergent |
Machine Type | Automatic |
Packaging Speed | 1200 - 3000 Pouch Per Hour |
Pouch Capacity | 1 - 1000 Gram |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Pouch Capacity | 1 - 1000 Gram |
Capacity | 1200 - 3000 Pouch Per Hour |
Usage | Namkeen Packaging |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Machine Type | Automatic |
*Your information is safe with us.
Brand | S P ENGINEERING |
Automation Grade | Automatic |
Power Consumption | Appx 4 Kw |
Voltage | 415 Volt, 50Hz |
Phase | Three Phase |
Pouch Capacity | 400-600 grams, 50-200 grams, 200-400 grams, 600-1000 grams, >1000 grams, 10-50 grams, 1 - 1000 Gram |
Capacity | 1200 - 3000 Pouch Per Hour |
Packaging Application | For packing powder, Granules etc |
Pouch Styles | Center Seal |
Maximum Pouch Size | As per requirement |
Controlled Through | PLC |
Machine Dimension | 1000mm L x 800mm W x 2500mm H |
Maximum Film Width | As per requirement |
Inner Core Dia Of Film Roll | 76mm |
Max Roll Width | Upto 40 to 50kg |
Film Thickness | Any Laminated Film |
Batch Cutting | yes |
Date Printing Device | Yes but optional |
Sealer Heating System | Continuous |
Compressed Air Consumption | Continuous |
Accuracy | 0.5% to 1% depending on products specification and its nature |
Pouch Counter | Yes |
Usage | Powder Packaging |
Filler Type | Auger Filler,Cup Filler & Weigh Filler |
Machine Type | Semi - Automatic |
Automation Grade | Automatic |
*Your information is safe with us.
Brand | S P ENGINEERING |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | S P ENGINEERING |
Capacity | 100 TO 200 PACK PER MINUTE |
Machine Type | Manual, Automatic, Semi-Automatic |
Minimum Order Quantity | 1 Onwards |
Capacity | 1000 POUCHES PER HOUR |
Brand | S P ENGINEERING |
Automation Grade | Automatic |
Voltage | 230volt/50HZ |
Vertical Sealing Jaws Movement | Rotary type |
Minimum Order Quantity | 1 Unit |
Electrical Supply | Single Phase |
Voltage | 230V/50Hz/ |
Pouch Capacity | 10-50 grams |
Sealing Type | Three Side Seal, Center Sealing |
Driven Type | Electro- machenical |
Packaging Material | Any type of Laminated material |
Brand | S P Engineering |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Packaging Type | 3 side 4 side or center seal |
*Your information is safe with us.
Automation Grade | Automatic |
Brand | SP Engineering |
Usage/Application | Packaging |
deal in | new only |
Sealing Type | Center Seal |
Phase | Single Phase |
*Your information is safe with us.